Hospital & Emergency Room
218-879-4641
Posting Number | Job Title | Department | Status | Hours / 2 weeks | FTE* | Schedule | Posting Date | Benefit Eligible | Apply |
---|---|---|---|---|---|---|---|---|---|
VPC-EDPHY-0524 | Emergency Services Physician view description | Emergency Services | Regular Full-time | 80 | 1.0 | Determined per contract. | 10/14/2024 | yes | Apply |
ACT-ACCT-0524 | Accountant I view description | Accounting | Regular Full-time | 80 | 1.0 | Days | 12/09/2024 | yes | Apply |
IMG-CT-0924 | CT Technologist view description | Imaging | On-Call | On-Call; No set hours in 2 weeks | On-Call; No set FTE | All shifts | 11/20/2024 | no | Apply |
EVS-WRK-0924 | Environmental Services Worker view description | Environmental Services | Non-posted Regular Part-time | 64-80 | .8-1.0 | All shifts | 11/12/2024 | yes | Apply |
HIM-HIS-0624 | Health Information Specialist view description | Health Information Management | Regular Full-time | 80 | 1.0 | Days | 11/26/2024 | yes | Apply |
MIS-HDS-0524 | Help Desk Specialist view description | MIS | Regular Full-time | 80 | 1.0 | Primarily days | 11/29/2024 | yes | Apply |
BG-ENG-0924 | Maintenance Engineer view description | Building and Grounds | Regular Full-time | 80 | 1.0 | Rotating shifts; days (6am-2pm) and afternoons (2pm-10pm); nights, straight shift (10pm-6am) assigned by seniority. | 10/30/2024 | yes | Apply |
FMC-MA-1024 | Medical Assistant view description | CMH Raiter Family Clinic | Regular Part-time | 48-80 | .6-1.0 | Days | 12/10/2024 | yes | Apply |
VPS-MLS-0524 | Medical Laboratory Scientist view description | Laboratory Services | Regular Full-time | 80 | 1.0 | All shifts, including weekends. | 12/18/2024 | yes | Apply |
VPC-NP-0524 | Nurse Practitioner or Physician Assistant view description | CMH Hospital | Per Individual Contract | 40 | .5 | Determined per contract | 10/29/2024 | yes | Apply |
ED-NAR-0524 | Nursing Assistant-Registered view description | Emergency Services | Posted Flex Part-time | 56-72 | .7-.9 | Nights & every other weekend | 10/22/2024 | yes | Apply |
INP-NAR-0724 | Nursing Assistant-Registered view description | Med/Surg | Non-posted Regular Part-time | 56-72 | .7-.9 | All Shifts | 07/01/2024 | yes | Apply |
RX-TECH-0624 | Pharmacy Technician view description | Pharmacy | Regular Full-time | 80 | 1.0 | Days, rotating weekends & holidays | 12/20/2024 | yes | Apply |
IMG-RT-0724 | Radiology Technologist view description | Imaging | Regular Part-time | 64-80 | .8-1.0 | All Shifts | 11/06/2024 | yes | Apply |
ED-RN-1024 | Registered Nurse view description | Emergency Services | Regular Part-time | 48-64 | .6-.8 | Days, Nights & Every Other Weekend | 11/21/2024 | yes | Apply |
INP-RN-0924 | Registered Nurse view description | Med/Surg | Regular Part-time | 40-56 | .5-.7 | Days and nights & every other weekend | 11/06/2024 | yes | Apply |
INP-RN-1124 | Registered Nurse view description | Med/Surg | Regular Part-time | 56-72 | .7-.9 | Days, evenings & every other weekend | 12/18/2024 | yes | Apply |
INP-ICURN-0824 | Registered Nurse view description | ICU | Regular Part-time | 40-56 | .5-.7 | Days, evenings & every other weekend | 12/18/2024 | yes | Apply |
SRG-PACURN-0524 | Registered Nurse PACU view description | Surgical Services | Regular Part-time | 64-80 | .8-1.0 | Days; Variable start times from 7:00 am – 11:00 am, Call | 12/12/2024 | yes | Apply |
SRG-PACURN-0624 | Registered Nurse PACU view description | Surgical Services | Regular Part-time | 64-80 | .8-1.0 | Days; Variable start times from 7:00 am – 11:00 am, Call | 12/12/2024 | yes | Apply |
SRG-PACURN-0724 | Registered Nurse PACU view description | Surgical Services | Regular Part-time | 64-80 | .8-1.0 | Days; Variable start times from 7:00 am – 11:00 am, Call | 12/12/2024 | yes | Apply |
VPC-SUP-0524 | Specialty Clinic Supervisor view description | CMH Specialty Clinic | Regular Full-time | 80 | 1.0 | Days | 12/26/2024 | yes | Apply |
Complete a job application and submit your form online by clicking on “Apply” above. Any questions contact:
CMH Human Resources
humanresources@cmhmn.org
512 Skyline Blvd.
Cloquet, MN 55720
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)