Hospital & Emergency Room
218-879-4641
Posting Number | Job Title | Department | Status | Hours / 2 weeks | FTE* | Schedule | Posting Date | Benefit Eligible | Apply |
---|---|---|---|---|---|---|---|---|---|
VPC-EDPHY-0524 | Emergency Services Physician view description | Emergency Services | Regular Full-time | 80 | 1.0 | Determined per contract. | 10/14/2024 | yes | Apply |
OT-COTA-0125 | Certified Occupational Therapist Assistant view description | Occupational Therapy | Regular Part-time | 48-80 | .6-1.0 | Days | 07/15/2025 | yes | Apply |
LAB-CMLT-0225 | Clinic Medical Laboratory Technician view description | Laboratory Services | Posted Regular Part-time | 56-80 | .7-1.0 | Days | 07/28/2025 | yes | Apply |
SRG-DSRN-0525 | Day Surgery Staff Nurse view description | Surgical Services | Regular Full-time | 80 | 1.0 | Days | 07/29/2025 | yes | Apply |
NS-AIDE-0625 | Dietary Aide view description | Nutrition Services | Non-posted Regular Part-time | 56-80 | .7-1.0 | Shift varies- hours of operation are 6:30am-7:30pm | 07/29/2025 | yes | Apply |
EVS-WRK-0225 | Environmental Services Worker view description | Environmental Services | Non-posted Regular Part-time | 64-80 | .8-1.0 | All shifts including weekends | 07/16/2025 | yes | Apply |
INP-HUC-0425 | Health Unit Coordinator (HUC) view description | Med/Surg | Casual | 0-32 | 0-.4 | Days, evenings, & every other weekend | 04/16/2025 | no | Apply |
ED-HUC-0125 | Health Unit Coordinator (HUC) view description | Emergency Services | Regular Part-time | 40-56 | .5-.7 | Days and Evenings | 03/21/2025 | yes | Apply |
INP-HSUP-0225 | House Supervisor view description | Med/Surg | Casual | 0-32 | 0-.4 | Days, nights- 12-hour shifts | 06/06/2025 | no | Apply |
SC-MA-0425 | Medical Assistant view description | CMH Specialty Clinic | Regular Part-time | 48-64 | .6-.8 | Days | 06/13/2025 | yes | Apply |
LAB-MLT-0225 | Medical Laboratory Technician view description | Laboratory Services | Regular Part-time | 56-80 | .7-1.0 | All shifts | 07/29/2025 | yes | Apply |
OT-OT-0125 | Occupational Therapist view description | Occupational Therapy | Casual | 0-32 | 0-.4 | Days | 07/15/2025 | no | Apply |
BO-PAR-0525 | Patient Access Representative view description | Business Office | Regular Part-time | 40-80 | .5-1.0 | All shifts: days, afternoons, weekends & holidays | 07/28/2025 | yes | Apply |
SRG-SSN-0125 | Surgical Services Staff Nurse view description | Surgical Services | Regular Full-time | 80 | 1.0 | Days, Call | 07/29/2025 | yes | Apply |
SRG-SSN-0225 | Surgical Services Staff Nurse view description | Surgical Services | Regular Part-time | 40-56 | .5-.7 | Days, Call | 07/29/2025 | yes | Apply |
Complete a job application and submit your form online by clicking on “Apply” above. Any questions contact:
CMH Human Resources
humanresources@cmhmn.org
512 Skyline Blvd.
Cloquet, MN 55720
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)