Hospital & Emergency Room
218-879-4641
Posting Number | Job Title | Department | Status | Hours / 2 weeks | FTE* | Schedule | Posting Date | Benefit Eligible | Apply |
---|---|---|---|---|---|---|---|---|---|
VPC-EDPHY-0524 | Emergency Services Physician view description | Emergency Services | Regular Full-time | 80 | 1.0 | Determined per contract. | 10/14/2024 | yes | Apply |
BO-GEN-0125 | Business Office Generalist view description | Business Office | Regular Full-time | 80 | 1.0 | Days, Afternoons, Weekends & Holidays | 04/09/2025 | yes | Apply |
NS-COOK-0125 | Cook view description | Nutrition Services | Casual | 0-32 | 0-.4 | Shift varies- hours of operation are 6:00am-6:30pm | 04/16/2025 | no | Apply |
IMG-CT-0924 | CT Technologist view description | Imaging | On-Call | On-Call; No set hours in 2 weeks | On-Call; No set FTE | All shifts | 11/20/2024 | no | Apply |
NS-AIDE-0325 | Dietary Aide view description | Nutrition Services | Non-posted Regular Part-time | 56-80 | .7-1.0 | Shift varies- hours of operation are 6:30am-7:30pm | 05/07/2025 | yes | Apply |
VPC-DDE-0125 | Director of Diabetes Education view description | Diabetic Ed. | Regular Full-time | 80 | 1.0 | Primarily days | 05/06/2025 | yes | Apply |
COO-DRS-0125 | Director of Rehabilitation Services view description | Therapies | Regular Full-time | 80 | 1.0 | Primarily days | 04/25/2025 | yes | Apply |
INP-HUC-0425 | Health Unit Coordinator (HUC) view description | Med/Surg | Casual | 0-32 | 0-.4 | Days, evenings, & every other weekend | 04/16/2025 | no | Apply |
ED-HUC-0125 | Health Unit Coordinator (HUC) view description | Emergency Services | Regular Part-time | 40-56 | .5-.7 | Days and Evenings | 03/21/2025 | yes | Apply |
INP-HUC-0325 | Health Unit Coordinator (HUC) view description | Med/Surg | Regular Part-time | 48-64 | .6-.8 | Days, evenings, & every other weekend | 04/16/2025 | yes | Apply |
BG-ENG-0225 | Maintenance Engineer view description | Building and Grounds | Regular Full-time | 80 | 1.0 | Rotating shifts: days (6am-2pm) and afternoons (2pm-10pm) assigned by seniority. | 05/02/2025 | yes | Apply |
SC-MA-0225 | Medical Assistant view description | CMH Specialty Clinic | Regular Part-time | 48-64 | .6-.8 | Days | 05/01/2025 | yes | Apply |
VPC-NP-0524 | Nurse Practitioner or Physician Assistant view description | CMH Hospital | Per Individual Contract | 40 | .5 | Determined per contract | 10/29/2024 | yes | Apply |
BO-PAR-0125 | Patient Access Representative view description | Business Office | Regular Part-time | 40-80 | .5-1.0 | All shifts: days, afternoons, weekends & holidays | 01/09/2025 | yes | Apply |
LAB-PHLE-0125 | Phlebotomist view description | Laboratory Services | Non-posted Regular Part-time | 56-80 | .7-1.0 | Days, Evenings & Every other weekend | 03/03/2025 | yes | Apply |
INP-RN-1124 | Registered Nurse view description | Med/Surg | Regular Part-time | 56-72 | .7-.9 | Days, evenings & every other weekend | 12/18/2024 | yes | Apply |
INP-ICURN-0225 | Registered Nurse view description | ICU | Regular Part-time | 48-64 | .6-.8 | Days and evenings & every other weekend | 02/21/2025 | yes | Apply |
ED-RN-0125 | Registered Nurse view description | Emergency Services | Regular Part-time | 56-72 | .7-.9 | Days, Evenings & Every other weekend | 05/06/2025 | yes | Apply |
Complete a job application and submit your form online by clicking on “Apply” above. Any questions contact:
CMH Human Resources
humanresources@cmhmn.org
512 Skyline Blvd.
Cloquet, MN 55720
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)