Hospital & Emergency Room
218-879-4641
| Posting Number | Job Title | Department | Status | Hours / 2 weeks | FTE* | Schedule | Posting Date | Benefit Eligible | Apply |
|---|---|---|---|---|---|---|---|---|---|
| VPC-EDPHY-0524 | Emergency Services Physician view description | Emergency Services | Regular Full-time | 80 | 1.0 | Determined per contract. | 10/14/2024 | yes | Apply |
| LAB-CMLT-0225 | Clinic Medical Laboratory Technician ***Signing Bonus $10,000.00*** view description | Laboratory Services | Posted Regular Part-time | 56-80 | .7-1.0 | Days | 07/28/2025 | yes | Apply |
| LAB-PHLE-0525 | Clinic Phlebotomist view description | Laboratory Services | Non-posted Regular Part-time | 56-80 | .7-1.0 | Days; M-F No Weekends or holidays | 10/22/2025 | yes | Apply |
| IMG-CT-0325 | CT Technologist view description | Imaging | Regular Part-time | 60-80 | .75-1.0 | All shifts with potential call | 10/15/2025 | yes | Apply |
| BOD-DP-0125 | Data Processor view description | Business Office | Regular Full-time | 80 | 1.0 | Days | 10/07/2025 | yes | Apply |
| VPC-EDPHY-0325 | Emergency Services Physician view description | Emergency Services | Per Individual Contract | 80 | 1.0 | Determined per contract | 08/08/2025 | yes | Apply |
| HIM-HIS-0125 | Health Information Specialist view description | Health Information Management | Regular Full-time | 80 | 1.0 | Days | 10/24/2025 | yes | Apply |
| INP-HUC-0425 | Health Unit Coordinator (HUC) view description | Med/Surg | Casual | 0-32 | 0-.4 | Days, evenings, & every other weekend | 04/16/2025 | no | Apply |
| INP-HUC-0525 | Health Unit Coordinator (HUC) ***Signing Bonus $3,000.00*** view description | Med/Surg | Regular Part-time | 48-64 | .6-.8 | Days, evenings, & every other weekend | 10/06/2025 | yes | Apply |
| INP-HSUP-0325 | House Supervisor view description | Nursing Admin | Casual | 0-32 | 0-.4 | Days, nights– 12-hour shifts | 10/02/2025 | no | Apply |
| LAB-MLT-0325 | Medical Laboratory Technician ***Signing Bonus $10,000.00*** view description | Laboratory Services | Regular Part-time | 40-56 | .5-.7 | All shifts | 08/19/2025 | yes | Apply |
| LAB-MLT-0225 | Medical Laboratory Technician ***Signing Bonus $10,000.00*** view description | Laboratory Services | Regular Part-time | 56-80 | .7-1.0 | All shifts | 07/29/2025 | yes | Apply |
| BOP-PAR-0725 | Patient Access Representative view description | Business Office | Regular Part-time | 40 | .5 | All shifts: days, afternoons, weekends & holidays | 10/17/2025 | yes | Apply |
| BOP-PAR-0525 | Patient Access Representative view description | Business Office | Regular Part-time | 40-80 | .5-1.0 | All shifts: days, afternoons, weekends & holidays | 07/28/2025 | yes | Apply |
| LAB-PHLE-0425 | Phlebotomist view description | Laboratory Services | Casual | 0-32 | 0-.4 | Days & Evenings | 10/10/2025 | no | Apply |
| SC-RC-0225 | Referral Coordinator view description | CMH Specialty Clinic | Regular Part-time | 64-80 | .8-1.0 | Days | 10/22/2025 | yes | Apply |
| ED-RN-0625 | Registered Nurse view description | Emergency Services | Casual | 0-32 | 0-.4 | All shifts | 10/06/2025 | no | Apply |
| INP-RN-0225 | Registered Nurse view description | Med/Surg | Regular Part-time | 48-64 | .6-.8 | Days, Evenings & Every other weekend | 10/08/2025 | yes | Apply |
| INP-RN-0425 | Registered Nurse view description | Med/Surg | Regular Part-time | 40-56 | .5-.7 | Days, Nights & Every other weekend | 10/08/2025 | yes | Apply |
| INP-RN-0525 | Registered Nurse view description | Med/Surg | Regular Part-time | 40-56 | .5-.7 | Days, Nights & Every other weekend | 10/08/2025 | yes | Apply |
| INP-RN-0725 | Registered Nurse view description | Med/Surg | Regular Part-time | 48-64 | .6-.8 | Days, Nights & Every other weekend | 10/16/2025 | yes | Apply |
| INP-ICURN-0325 | Registered Nurse view description | ICU | Regular Part-time | 48-64 | .6-.8 | Days and Nights & Every other weekend | 10/16/2025 | yes | Apply |
| RS-RSS-0125 | Rehabilitation Services Supervisor view description | Rehabilitation Services | Regular Full-time | 80 | 1.0 | Primarily days, Monday- Friday | 10/06/2025 | yes | Apply |
Complete a job application and submit your form online by clicking on “Apply” above. Any questions contact:
CMH Human Resources
humanresources@cmhmn.org
512 Skyline Blvd.
Cloquet, MN 55720
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)