Hospital & Emergency Room
218-879-4641
Posting Number | Job Title | Department | Status | Hours / 2 weeks | FTE* | Schedule | Posting Date | Benefit Eligible | Apply |
---|---|---|---|---|---|---|---|---|---|
SS-CRNA-0123 | Certified Registered Nurse Anesthetist (CRNA) view description | Surgical Services | Per Individual Contract | Determined per contract | Determined per contract | Determined per contract | 10/12/2022 | yes | Apply |
XRAY-CT-0123 | CT Technologist view description | Imaging | Regular Part-time | 48-80 hours | .6-1.0 | 12 hour shifts alternating days and nights with occasional weekends. | 01/11/2023 | yes | Apply |
BO-CAR-0122 | Customer Account Representative view description | Business Office | Regular Full-time | 80 | 1.0 | Monday-Friday, Day shift | 12/13/2022 | yes | Apply |
NS-DTACK-0122 | Dietary Aide - Cook view description | Nutrition Services | Regular Part-time | 56-80 hours | .7-1.0 | Non-posted; Days & Afternoons | 08/05/2022 | yes | Apply |
CMH-QIDIR-0122 | Director of Quality Improvement view description | Quality Improvement | Regular Part-time | 64 hours | .8 | Primarily Days | 12/02/2022 | yes | Apply |
CMH-SSDIR-0122 | Director of Surgical Services view description | Surgical Services | Regular Full-time | 80 hours | 1.0 | Days | 08/08/2022 | yes | Apply |
CMH-EDPHY-0122 | Emergency Services Physician view description | Emergency Services | Per Individual Contract | Determined per contract | Determined per contract | Determined per contract | 03/09/2022 | yes | Apply |
EVS-WKR-0222 | Environmental Services Worker view description | Environmental Services | Regular Part-time | 56-80 hours | .7-1.0 | All shifts & weekends | 05/20/2022 | yes | Apply |
EVS-WKR-0122 | Environmental Services Worker view description | Environmental Services | Regular Part-time | 56-80 hours | .7-1.0 | All shifts including Weekends | 05/12/2022 | yes | Apply |
CMH-GENSURG-0122 | General Surgeon view description | Specialty Clinic | Per Individual Contract | Determined per contract | Determined per contract | Determined per contract | 07/19/2022 | yes | Apply |
INP-HUC-0122 | Health Unit Coordinator view description | Nursing Admin | Regular Part-time | 40-56 hours | .5-.7 | Days, afternoons & weekends | 12/02/2022 | yes | Apply |
INP-HSESUP-0222 | House Supervisor view description | Nursing Admin | Regular Part-time | 56-72 horus | .7-.9 | Days, nights, weekends; 12 hour shifts, every 3rd weekend | 12/08/2022 | yes | Apply |
INP-HSESUP-0122 | House Supervisor view description | Nursing Admin | Regular Part-time | 48-60 hours | .6-.75 | Days, nights, weekends; 12 hour shifts, every 3rd weekend | 10/05/2022 | yes | Apply |
EVS-HSKP-0222 | Housekeeper view description | Environmental Services | Regular Part-time | 56-80 | .7-1.0 | Non-Posted; days, evenings, nights & weekends | 12/08/2022 | yes | Apply |
EVS-HSKP-0122 | Housekeeper view description | Environmental Services | Regular Part-time | 56-80 hours | .7-1.0 | Days, afternoons, nights & weekends | 10/04/2022 | yes | Apply |
SHCC-LPNCALL-0422 | Licensed Practical Nurse view description | SHCC - Nursing | On-Call | On Call | On Call; No set FTE | All shifts & every other weekend | 06/13/2022 | no | Apply |
SHCC-LPN-0222 | Licensed Practical Nurse view description | SHCC - Nursing | Regular Part-time | 48-62 hours | .6-.8 | Non-posted; Mostly days & every other weekend | 08/19/2022 | yes | Apply |
SHCC-LPN-0122 | Licensed Practical Nurse view description | SHCC - Nursing | Regular Part-time | 48-64 hours | .6-.8 | Non-Posted; Mostly days & every other weekend | 06/06/2022 | yes | Apply |
LE-AIDE-0122 | Life Engagement Aide view description | SHCC - Life Engagement | Regular Part-time | 48-80 hours | .6-1.0 | Days, Afternoons & Every other weekend | 04/04/2022 | yes | Apply |
FMC-MA-0123 | Medical Assitant view description | Raiter Family Clinic | Regular Part-time | 64 hours | .8 | Days | 01/04/2023 | yes | Apply |
LAB-MLS-0222 | Medical Laboratory Scientist view description | Laboratory Services | Regular Part-time | 56-80 hours | .7-1.0 | All Shifts | 08/19/2022 | yes | Apply |
LAB-MLS-0122 | Medical Laboratory Scientist view description | Laboratory Services | Regular Part-time | 56-80 hours | .7-1.0 | All Shifts | 08/19/2022 | yes | Apply |
LAB-MLT-0322 | Medical Laboratory Technician view description | Laboratory Services | Regular Part-time | 56-80 hours | .7-1.0 | Days & nights | 08/18/2022 | yes | Apply |
LAB-MLT-0222 | Medical Laboratory Technician view description | Laboratory Services | Regular Part-time | 56-80 hours | .7-1.0 | Afternoons & nights | 08/18/2022 | yes | Apply |
LAB-MLT-0122 | Medical Laboratory Technician view description | Laboratory Services | Regular Part-time | 40-56 hours | .5-.7 | All Shifts | 09/29/2022 | yes | Apply |
LAB-FMCMLT-0122 | Medical Laboratory Technician-Clinic view description | Laboratory Services | Regular Part-time | 56-80 hours | .7-1.0 | Days, Monday- Friday. No holidays or weekends | 09/29/2022 | yes | Apply |
SHCC-NAR-0222 | Nursing Assistant Registered view description | SHCC - Nursing | Regular Part-time | 64-80 hours | .8-1.0 | Non-posted; mostly nights & every other weekend | 08/19/2022 | yes | Apply |
SHCC-NAR-0322 | Nursing Assistant Registered view description | SHCC - Nursing | Regular Part-time | 64-80 hours | .8-1.0 | Non-posted; All shifts, mostly nights & every other weekend | 09/08/2022 | yes | Apply |
SHCC-NAR-0122 | Nursing Assistant Registered view description | SHCC - Nursing | Regular Part-time | 48-64 hours | .6-.8 | Non-posted; Mostly nights & every other weekend | 08/19/2022 | yes | Apply |
SHCC-NAR-0622 | Nursing Assistant Registered view description | SHCC - Nursing | Regular Part-time | 64-80 hours | .8-1.0 | Non-posted; Mostly nights & every other weekend | 11/22/2022 | yes | Apply |
SHCC-NAR-0422 | Nursing Assistant Registered view description | SHCC - Nursing | Regular Part-time | 40-56 hours | .5-.7 | Non-posted; Mostly evenings & every other weekend | 10/05/2022 | yes | Apply |
SHCC-NAR-0522 | Nursing Assistant Registered view description | SHCC - Nursing | Regular Part-time | 64-80 hours | .8-1.0 | Non-posted; All shifts | 10/26/2022 | yes | Apply |
SHCC-NAR-1422 | Nursing Assistant-Registered view description | SHCC - Nursing | Regular Part-time | 64-80 hours | .8-1.0 | Non-posted; Mostly nights & every other weekend | 12/27/2022 | yes | Apply |
SHCC-NAR-1322 | Nursing Assistant-Registered view description | SHCC - Nursing | Regular Part-time | 64-80 hours | .8-1.0 | Non-Posted; Mostly nights & every other weekend | 12/23/2022 | yes | Apply |
INP-NAR-0522 | Nursing Assistant-Registered view description | Med/Surg | Regular Part-time | 48-64 hours | .6-.8 | All shifts. | 06/30/2022 | yes | Apply |
INP-NAR-0422 | Nursing Assistant-Registered view description | Med/Surg | Regular Part-time | 48-64 / 2 weeks | .6-.8 | All shifts. | 06/30/2022 | yes | Apply |
INP-NAR-0322 | Nursing Assistant-Registered view description | Med/Surg | Regular Part-time | 48-64 hours | .6-.8 | All shifts. | 06/30/2022 | yes | Apply |
INP-NAR-0222 | Nursing Assistant-Registered view description | Med/Surg | Regular Part-time | 48-64 hours | .6-.8 | All shifts | 06/30/2022 | yes | Apply |
INP-NAR-0122 | Nursing Assistant-Registered view description | Med/Surg | Regular Part-time | 40-56 hours | .5-.7 | All shifts | 06/30/2022 | yes | Apply |
OT-Occtemp-0123 | Occupational Therapist view description | Occupational Therapy | Temporary | 56 | .7 | Days | 01/03/2023 | no | Apply |
RX-TECH-0122 | Pharmacy Technician view description | Pharmacy | Regular Full-time | 80 hours | 1.0 | Days | 10/21/2022 | yes | Apply |
LAB-PHLE-0122 | Phlebotomist view description | Laboratory Services | Regular Part-time | 48-80 hours | .6-1.0 | Non-posted; All shifts | 09/30/2022 | yes | Apply |
QI-PHRN-0123 | Population Health Nurse view description | Quality Improvement | Regular Part-time | 40 hours | .5 | Days | 01/19/2023 | yes | Apply |
XRAY-RT-0122 | Radiologic Technologist view description | Imaging | Regular Part-time | 48-80 hours | .6-1.0 | All shifts; rotating weekends | 05/10/2022 | yes | Apply |
XRAY-RTCALL-0123 | Radiologic Technologist-Oncall view description | Imaging | On-Call | Varies | Oncall | All shifts; rotating weekends. | 02/02/2023 | no | Apply |
INP-ICURN-0223 | Registered Nurse view description | ICU | Regular Part-time | 56-72 | .7-.9 | Days, Evenings & Every other weekend | 01/25/2023 | yes | Apply |
INP-ICURN-0123 | Registered Nurse view description | ICU | Regular Part-time | 56-72 | .7-.9 | Days, Nights & Every other weekend | 01/25/2023 | yes | Apply |
INP-RNCAS-0223 | Registered Nurse view description | Med/Surg | Casual | 0-32 hours | 0-.4 | Days, evenings & nights | 01/03/2023 | no | Apply |
ED-RN-0322 | Registered Nurse view description | Emergency Services | Regular Part-time | 48-64 hours | .6-.8 | Days, nights & every other weekend | 12/07/2022 | yes | Apply |
INP-OBRN-0322 | Registered Nurse view description | Birthing Suites | Regular Part-time | 56-72 hours | .7-.9 | Days & nights | 10/14/2022 | yes | Apply |
INP-OBRN-0222 | Registered Nurse view description | Birthing Suites | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 10/06/2022 | yes | Apply |
INP-OBRN-0122 | Registered Nurse view description | Birthing Suites | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 03/30/2022 | yes | Apply |
ED-RN-0222 | Registered Nurse view description | Emergency Services | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 08/10/2022 | yes | Apply |
ED-RN-0122 | Registered Nurse view description | Emergency Services | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 03/23/2022 | yes | Apply |
BO-RBTA-0123 | Reimbursement Analyst view description | Business Office | Regular Full-time | 80 | 1.0 | Days | 01/31/2023 | yes | Apply |
SHCC-RNSUP-0122 | RN Supervisor view description | SHCC - Nursing | Regular Part-time | 48-64 hours | .6-.8 | All Shifts | 07/13/2022 | yes | Apply |
PT-SPT-0223 | Staff Physical Therapist view description | Physical Therapy | Regular Full-time | 80 hours | 1.0 | Days, hours as scheduled with rotating weekends | 01/12/2023 | yes | Apply |
PT-SPT-0123 | Staff Physical Therapist view description | Physical Therapy | Regular Full-time | 80 hours | 1.0 | Days, hours as scheduled with rotating weekends | 01/10/2023 | yes | Apply |
Complete a job application and submit your form online by clicking on “Apply” above. Any questions contact:
CMH Human Resources
humanresources@cmhmn.org
512 Skyline Blvd.
Cloquet, MN 55720
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)