Hospital & Emergency Room
218-879-4641
Posting Number | Job Title | Department | Status | Hours / 2 weeks | FTE* | Schedule | Posting Date | Benefit Eligible | Apply |
---|---|---|---|---|---|---|---|---|---|
SHCC-RNSUP-0423 | RN Supervisor view description | SHCC - Nursing | Regular Part-time | 40-56 hours | .5 - .7 | Primarily evenings, some days & every other weekend | 05/23/2023 | yes | Apply |
XRAY-CT-0123 | CT Technologist view description | Imaging | Regular Part-time | 48-80 hours | .6-1.0 | 12 hour shifts alternating days and nights with occasional weekends. | 01/11/2023 | yes | Apply |
NS-DTACK-0123 | Dietary Aide -Cook view description | Nutrition Services | Non-posted Regular Part-time | 56-80 hours | .7 - 1.0 | Shift varies- hours of operation are 6:30am-7:30pm | 04/21/2023 | yes | Apply |
CMH-EDPHY-0122 | Emergency Services Physician view description | Emergency Services | Per Individual Contract | Determined per contract | Determined per contract | Determined per contract | 03/09/2022 | yes | Apply |
EVS-WKR-0122 | Environmental Services Worker view description | Environmental Services | Posted Regular Part-time | 56-80 hours | .7-1.0 | All shifts including Weekends | 05/12/2022 | yes | Apply |
CMH-GENSURG-0122 | General Surgeon view description | Specialty Clinic | Per Individual Contract | Determined per contract | Determined per contract | Determined per contract | 07/19/2022 | yes | Apply |
INP-HUC-0123 | Health Unit Coordinator view description | Med/Surg | Regular Part-time | 48-64 hours | .6 - .8 | Afternoons & weekends | 05/16/2023 | yes | Apply |
ED-HUC-0123 | Health Unit Coordinator view description | Emergency Services | Regular Part-time | 40-56 hours | .5-.7 | Days, afternoons & weekends | 03/20/2023 | yes | Apply |
INP-HUC-0122 | Health Unit Coordinator view description | Med/Surg | Regular Part-time | 40-56 hours | .5-.7 | Days, afternoons & weekends | 12/02/2022 | yes | Apply |
EVS-HSKPTEMP-0123 | Housekeeper view description | Environmental Services | Temporary | 40-56 hours | .5-.7 | All shifts including weekends | 05/24/2023 | no | Apply |
SHCC-LPN-0223 | Licensed Practical Nurse view description | SHCC - Nursing | Regular Part-time | 40-56 hours | .5-.7 | Mostly evenings, occasional nights & every other weekend | 03/15/2023 | yes | Apply |
SHCC-LPN-0123 | Licensed Practical Nurse view description | SHCC - Nursing | Regular Part-time | 40-56 hours | .5-.7 | Mostly evenings & every other weekend | 03/15/2023 | yes | Apply |
SHCC-LPN-0122 | Licensed Practical Nurse view description | SHCC - Nursing | Regular Part-time | 48-64 hours | .6-.8 | Mostly days & every other weekend | 06/06/2022 | yes | Apply |
SHCC-LPNCALL-0422 | Licensed Practical Nurse, On-call view description | SHCC - Nursing | On-Call | On Call; No set hours | On Call; No set FTE | All shifts | 06/13/2022 | no | Apply |
BG-ENG-0123 | Maintenance Engineer view description | Building and Grounds | Regular Full-time | 80 hours | 1.0 | Rotating shifts; days (6am-2pm) and afternoons (2pm-10pm); nights, straight shift (10pm-6am) assigned by seniority. | 04/07/2023 | yes | Apply |
SC-MA-0423 | Medical Assistant view description | Specialty Clinic | Regular Part-time | 48-64 hours | .6 - .8 | Monday- Friday, days | 05/03/2023 | yes | Apply |
LAB-MLT-0222 | Medical Laboratory Technician view description | Laboratory Services | Regular Part-time | 56-80 hours | .7-1.0 | All shifts | 08/18/2022 | yes | Apply |
LAB-MLT-0122 | Medical Laboratory Technician view description | Laboratory Services | Regular Part-time | 40-56 hours | .5-.7 | All Shifts | 09/29/2022 | yes | Apply |
LAB-FMCMLT-0122 | Medical Laboratory Technician-Clinic view description | Laboratory Services | Regular Part-time | 56-80 hours | .7-1.0 | Days, Monday- Friday. No holidays or weekends | 09/29/2022 | yes | Apply |
SHCC-NARCAS-0823 | Nursing Assistant Registered view description | SHCC - Nursing | Casual | 0-32 hours | 0-.4 | All shifts | 05/04/2023 | no | Apply |
SHCC-NAR-0523 | Nursing Assistant Registered view description | SHCC - Nursing | Non-posted Regular Part-time | 64-80 Hours | .8-1.0 | Mostly evenings & every other weekend | 03/31/2023 | yes | Apply |
SHCC-NAR-0323 | Nursing Assistant Registered view description | SHCC - Nursing | Non-posted Regular Part-time | 48-64 hours | .6-.8 | Mostly days & every other weekend | 03/15/2023 | yes | Apply |
SHCC-NAR-0222 | Nursing Assistant Registered view description | SHCC - Nursing | Non-posted Regular Part-time | 64-80 hours | .8-1.0 | Mostly nights & every other weekend | 08/19/2022 | yes | Apply |
SHCC-NAR-0322 | Nursing Assistant Registered view description | SHCC - Nursing | Non-posted Regular Part-time | 64-80 hours | .8-1.0 | All shifts, mostly nights & every other weekend | 09/08/2022 | yes | Apply |
SHCC-NAR-0622 | Nursing Assistant Registered view description | SHCC - Nursing | Non-posted Regular Part-time | 56-72 hours | .7-.9 | Mostly nights & every other weekend | 11/22/2022 | yes | Apply |
SHCC-NAR-0522 | Nursing Assistant Registered view description | SHCC - Nursing | Posted Flex Part-time | 16-32 hours | .2-.4 | Mostly days & every other weekend | 10/26/2022 | yes | Apply |
SHCC-NAR-0823 | Nursing Assistant-Registered view description | SHCC - Nursing | Non-posted Regular Part-time | 56 - 72 | .7 - .9 | Mostly evenings & every other weekend | 05/19/2023 | yes | Apply |
SHCC-NAR-0723 | Nursing Assistant-Registered view description | SHCC - Nursing | Non-posted Regular Part-time | 64 - 80 | .8 - 1.0 | Mostly evenings & every other weekend | 05/19/2023 | yes | Apply |
SHCC-NARCALL-0723 | Nursing Assistant-Registered view description | SHCC - Nursing | On-Call | On Call; No set hours | On Call; No Set FTE | All Shifts | 05/04/2023 | no | Apply |
INP-NARCAS-0623 | Nursing Assistant-Registered view description | Med/Surg | Casual | 0-32 hours | 0-.4 | All Shifts | 04/26/2023 | no | Apply |
INP-NAR-0522 | Nursing Assistant-Registered view description | Med/Surg | Non-posted Regular Part-time | 48-64 hours | .6-.8 | All shifts | 06/30/2022 | yes | Apply |
INP-NAR-0322 | Nursing Assistant-Registered view description | Med/Surg | Non-posted Regular Part-time | 48-64 hours | .6-.8 | All shifts | 06/30/2022 | yes | Apply |
INP-NAR-0222 | Nursing Assistant-Registered view description | Med/Surg | Non-posted Regular Part-time | 48-64 hours | .6-.8 | All shifts | 06/30/2022 | yes | Apply |
INP-NSCRD-0123 | Nursing Services Coordinator (Scheduler) view description | Nursing Admin | Regular Full-time | 80 hours | 1.0 | Days | 04/14/2023 | yes | Apply |
BO-PAR-0323 | Patient Access Representative view description | Business Office | Regular Part-time | 40 hours | .5 | All shifts; Days, afternoons, weekends & holidays | 04/25/2023 | yes | Apply |
BO-PARCAS-0223 | Patient Access Representative-Casual view description | Business Office | Casual | 0-32 hours | 0-.4 | All shifts; days, afternoons, weekends & holidays | 03/21/2023 | no | Apply |
RX-TECHCAS-0123 | Pharmacy Technician view description | Pharmacy | Casual | 0-32 hours | 0-. 4 | Days, some weekends & holidays | 04/21/2023 | no | Apply |
RX-TECH-0123 | Pharmacy Technician view description | Pharmacy | Regular Part-time | 40-80 hours | .5-1.0 | Days | 03/03/2023 | yes | Apply |
RX-TECH-0122 | Pharmacy Technician view description | Pharmacy | Regular Full-time | 80 hours | 1.0 | Days | 10/21/2022 | yes | Apply |
LAB-PHLE-0423 | Phlebotomist view description | Laboratory Services | Non-posted Regular Full-time | 56-80 hours | .7 - 1.0 | Days, evenings, holidays and weekends | 05/23/2023 | yes | Apply |
LAB-PHLE-0223 | Phlebotomist view description | Laboratory Services | Non-posted Regular Full-time | 40-56 hours | .5-.7 | Days, evenings, and weekends | 03/07/2023 | yes | Apply |
XRAY-RT-0122 | Radiologic Technologist view description | Imaging | Regular Part-time | 48-80 hours | .6-1.0 | All shifts; rotating weekends | 05/10/2022 | yes | Apply |
XRAY-RTCALL-0123 | Radiologic Technologist-Oncall view description | Imaging | On-Call | No set hours; as needed | No set FTE | All shifts; rotating weekends. | 02/02/2023 | no | Apply |
ED-RNCAS-0423 | Registered Nurse view description | Emergency Services | Casual | 0-32 hours | 0-.4 | All shifts | 05/23/2023 | no | Apply |
ED-RN-0323 | Registered Nurse view description | Emergency Services | Regular Part-time | 56-72 hours | .7 - .9 | Days, nights & every other weekend | 05/10/2023 | yes | Apply |
INP-RN-0523 | Registered Nurse view description | Med/Surg | Regular Part-time | 56-72 hours | .7-.9 | Days, evenings & every other weekend | 05/08/2023 | yes | Apply |
INP-OBRN-0323 | Registered Nurse view description | Birthing Suites | Regular Part-time | 48-64 hours | .6 - .8 | Days, evenings & every other weekend | 05/08/2023 | yes | Apply |
INP-OBRN-0223 | Registered Nurse view description | Birthing Suites | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 05/08/2023 | yes | Apply |
INP-OBRN-0123 | Registered Nurse view description | Med/Surg | Regular Part-time | 56-72 hours | .7 - .9 | Days, nights & every other weekend | 04/24/2023 | yes | Apply |
INP-RNCAS-0423 | Registered Nurse view description | Med/Surg | Casual | 0-32 hours | 0-.4 | Days, evenings & nights | 04/21/2023 | no | Apply |
INP-ICURN-0223 | Registered Nurse view description | ICU | Regular Part-time | 56-72 | .7-.9 | Days, Evenings & Every other weekend | 01/25/2023 | yes | Apply |
INP-ICURN-0123 | Registered Nurse view description | ICU | Regular Part-time | 56-72 | .7-.9 | Days, Nights & Every other weekend | 01/25/2023 | yes | Apply |
INP-OBRN-0222 | Registered Nurse view description | Birthing Suites | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 10/06/2022 | yes | Apply |
ED-RN-0222 | Registered Nurse view description | Emergency Services | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 08/10/2022 | yes | Apply |
ED-RN-0122 | Registered Nurse view description | Emergency Services | Regular Part-time | 56-72 hours | .7-.9 | Days, nights & every other weekend | 03/23/2022 | yes | Apply |
RT-RTAC-0123 | Respiratory Therapist-Acute Care Hospital view description | Respiratory Therapy | Regular Part-time | 64-80 hours | .8-1.0 | Days with some afterhours call within 45 minutes of facility | 05/08/2023 | yes | Apply |
SHCC-RNSUP-0323 | RN Supervisor view description | SHCC - Nursing | Regular Part-time | 56-72 hours | .7 - .9 | All shifts, some days, mostly evenings & every other weekend | 05/04/2023 | yes | Apply |
PT-SPT-0323 | Staff Physical Therapist view description | Physical Therapy | Regular Full-time | 80 hours | 1.0 | Days, hours as scheduled with rotating weekends | 05/23/2023 | yes | Apply |
Complete a job application and submit your form online by clicking on “Apply” above. Any questions contact:
CMH Human Resources
humanresources@cmhmn.org
512 Skyline Blvd.
Cloquet, MN 55720
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)