Hospital & Emergency Room
218-879-4641
| Posting Number | Job Title | Department | Status | Hours / 2 weeks | FTE* | Schedule | Posting Date | Benefit Eligible | Apply |
|---|---|---|---|---|---|---|---|---|---|
| VPC-EDPHY-0524 | Emergency Services Physician view description | Emergency Services | Regular Full-time | 80 | 1.0 | Determined per contract. | 10/14/2024 | yes | Apply |
| VPC-CRNA-0126 | Certified Registered Nurse Anesthetist (CRNA) view description | CMH Anesthesia | Regular Full-time | 80 | 1.0 | Determined per contract. | 04/17/2026 | yes | Apply |
| FMC-FMCS-0126 | Family Medicine Clinic Supervisor view description | CMH Raiter Family Clinic | Regular Full-time | 80 | 1.0 | Days | 04/27/2026 | yes | Apply |
| VPC-FPP-0125 | Family Practice Physician view description | CMH Raiter Family Clinic | Per Individual Contract | Determined per contract | Determined per contract | Determined per contract | 11/17/2025 | yes | Apply |
| MIS-HDS-0126 | Help Desk Specialist view description | MIS | Regular Full-time | 80 | 1.0 | Primarily days | 02/27/2026 | yes | Apply |
| INP-HSUP-0326 | House Supervisor view description | Nursing Admin | Regular Part-time | 48-60 | .6-.75 | Days, Nights & Every third weekend– 12-hour shifts | 05/01/2026 | yes | Apply |
| VPC-FPP-0225 | Internal Medicine-Pediatrics Physician view description | CMH Raiter Family Clinic | Per Individual Contract | Determined per contract | Determined per contract | Determined per contract | 11/17/2025 | yes | Apply |
| BOP-PAR-0226 | Patient Access Representative view description | Business Office | Regular Part-time | 40-80 | .5-1.0 | All shifts: days, afternoons, weekends & holidays | 04/21/2026 | yes | Apply |
| BOP-PAR-0326 | Patient Access Representative view description | Business Office | Regular Part-time | 40 | .5 | All shifts: days, afternoons, weekends & holidays | 04/24/2026 | yes | Apply |
| IMG-RT-0325 | Radiologic Technologist view description | Imaging | Regular Part-time | 48-80 | .6-1.0 | All Shifts | 12/30/2025 | yes | Apply |
| ED-RN-0426 | Registered Nurse view description | Emergency Services | Regular Part-time | 40-56 | .5-.7 | Days, Nights & Every other weekend | 03/05/2026 | yes | Apply |
| INP-RN-0426 | Registered Nurse view description | Med/Surg | Regular Part-time | 48-60 | .6-.75 | Days, Nights & Every third weekend– 12-hour shifts | 04/07/2026 | yes | Apply |
| INP-RN-0526 | Registered Nurse view description | Med/Surg | Regular Part-time | 60-72 | .75-.9 | Days, Nights & Every third weekend– 12-hour shifts | 04/07/2026 | yes | Apply |
| INP-RN-0626 | Registered Nurse view description | Med/Surg | Regular Part-time | 60-72 | .75-.9 | Days, Nights & Every third weekend– 12-hour shifts | 04/07/2026 | yes | Apply |
| INP-RN-0726 | Registered Nurse view description | Med/Surg | Regular Part-time | 60-72 | .75-.9 | Days, Nights & Every third weekend– 12-hour shifts | 04/07/2026 | yes | Apply |
| ED-RN-0826 | Registered Nurse view description | Emergency Services | Regular Part-time | 48-64 | .6-.8 | Days, Evenings & Every other weekend | 04/10/2026 | yes | Apply |
| ED-RN-0326 | Registered Nurse view description | Emergency Services | Regular Part-time | 40-56 | .5-.7 | Days, Evenings & Every other weekend | 03/05/2026 | yes | Apply |
Complete a job application and submit your form online by clicking on “Apply” above. Any questions contact:
CMH Human Resources
humanresources@cmhmn.org
512 Skyline Blvd.
Cloquet, MN 55720
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)